TERRA NEEM® CAKE - ASSURED QUALITY SPECIFICATION | ||
---|---|---|
Azadiractin : Min1000ppm | Nimbin : Min 850ppm | Salanin : Min 1500ppm |
Nitrogen : Min 4% | Phosphorus : Min 1.5% | Potassium : Min 1.5% |
PH : 3.5 | EC(dS/m) : 2.2 | Calcium : Min 0.7% |
Magnesium : Min 0.5% | Sodium : 8(mg/Kg) | Sulphate :12(mg/Kg) |
Copper : 14(mg/Kg) | Iron : 600(mg/kg) | Manganese : 22(mg/kg) |
Zinc : 54(mg/kg) | Silica : 1.04% | Sulphate :12(mg/Kg) |
Aflatoxin B1 : Less than 2ppm | ||
Total aflatoxin (B1, B2, G1, G2) : Less than 4ppm | ||
Pesticides report (Alpha-BHC, Beta-BHC, Gamma-BHC, Delta-BHC, O.P’-DDT, P.P´DDT, Endrin, Dieldrin, Endosulfan, Heptachlor, Parathion Methyl, Diazinon, Fenitrothion, Aldrin, Parathion, alathion, Ethion, Dicofol, Heptachlor Epoxid, Chlorpyrifos, Fenvalerate – NOT DETECTED | ||
TESTS (arsenic, cadmium, copper chloride, lead, mercury, nickel, zinc, molybdenum, selenium) : NIL | ||
E.coli per gm : NIL | ||
Salmonela : Absent | ||
Aflatoxin Tests : Absent |
The above test will done by GmbH Germany Inspection agency and new certificate will send to you for each shipment .